Specifications
| Product Glance | |
| Model | KS5 |
| Version | KS1-20 |
| Sub | Pro |
| Algorithm | Cryptocurrency | kHeavyHash | KAS |
| Hashrate, TH/s(1-1) | 21 |
| Power on wall @25°C, W(1-1) | 3150 |
| Power efficiency on wall @25°C, J/T(1-1) | 150 |
| Detailed Characteristics | |
| Power supply | |
| Power supply AC input voltage range V(2-1) | 220~277V AC |
| Power supply AC input frequency range, Hz | 50~60 |
| Power supply AC input current, Amp(2-2) | 20 |
| Adapted AC output power requirment W(2-3) | 4000 |
| Hardware configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Miner size (length*width*height, w/o package),mm | 430*195.5*290 |
| Miner size (length*width*height, with package),mm | 570*316*430 |
| Net weight, kg | 15.8 |
| Gross weight, kg | 17.7 |
| Noise,dBA@25°C(2-4) | 75 |
| Environment requirements | |
| Operation temperature,°C | -20~45 |
| Storage temperature,°C | -40~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m(2-5) | ≤2000 |
Packaging method:
